<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Last Frost &#187; Science</title>
	<atom:link href="http://www.lastfrost.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lastfrost.com</link>
	<description>All About Our Warming Planet</description>
	<lastBuildDate>Mon, 18 Jan 2010 23:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>At $1 per Watt, the iTunes of Solar Energy Has Arrived</title>
		<link>http://www.lastfrost.com/2007/12/20/at-1-per-watt-the-itunes-of-solar-energy-has-arrived/</link>
		<comments>http://www.lastfrost.com/2007/12/20/at-1-per-watt-the-itunes-of-solar-energy-has-arrived/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 23:14:45 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/?p=757</guid>
		<description><![CDATA[Nanosolar, Inc. has created the worlds first solar panels that produce power at a cost below that of dirty coal. At $1/Watt these innovative panels could be the first step towards the abolishment of coal as a power source.&#160;&#160;
At $1 per Watt, the iTunes of Solar Energy Has Arrived &#8211; [SolveClimate.com]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/12/20/at-1-per-watt-the-itunes-of-solar-energy-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Scientific Consensus Proved Wrong</title>
		<link>http://www.lastfrost.com/2007/10/11/global-warming-scientific-consensus-proved-wrong/</link>
		<comments>http://www.lastfrost.com/2007/10/11/global-warming-scientific-consensus-proved-wrong/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 21:35:03 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/10/11/global-warming-scientific-consensus-proved-wrong/</guid>
		<description><![CDATA[Not really a surprise but still scary as shit. I hope global culture shifts before it&#39;s too late to fix this.&#160;
Global Warming: Scientific Consensus Proved Wrong &#8211; [Daily Kos]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/10/11/global-warming-scientific-consensus-proved-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Will Melt To Projected 2050 Levels, This Year</title>
		<link>http://www.lastfrost.com/2007/08/23/arctic-will-melt-to-projected-2050-levels-this-year/</link>
		<comments>http://www.lastfrost.com/2007/08/23/arctic-will-melt-to-projected-2050-levels-this-year/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 22:30:38 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/08/23/arctic-will-melt-to-projected-2050-levels-this-year/</guid>
		<description><![CDATA[The Sietch Blog &#187; Arctic Will Melt To Projected 2050 Levels, This Year
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/08/23/arctic-will-melt-to-projected-2050-levels-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY: Make a Solar Water Heater for Less Than $5</title>
		<link>http://www.lastfrost.com/2007/08/16/diy-make-a-solar-water-heater-for-less-than-5/</link>
		<comments>http://www.lastfrost.com/2007/08/16/diy-make-a-solar-water-heater-for-less-than-5/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 10:28:17 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/08/16/diy-make-a-solar-water-heater-for-less-than-5/</guid>
		<description><![CDATA[I made one of these in high school out of some black paint, sand, cardboard and some tinfoil. The water in the can reached almost 180 degrees Fahrenheit in just a few minutes. Pretty cool, and easy too.&#160;
DIY: Make a Solar Water Heater for Less Than $5 &#8211; [Gizmodo]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/08/16/diy-make-a-solar-water-heater-for-less-than-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grinnell Glacier from Mt. Gould 1938 &#8211; 2005</title>
		<link>http://www.lastfrost.com/2007/07/19/grinnell-glacier-from-mt-gould-1938-2005/</link>
		<comments>http://www.lastfrost.com/2007/07/19/grinnell-glacier-from-mt-gould-1938-2005/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 19:08:14 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Obvious]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/07/19/grinnell-glacier-from-mt-gould-1938-2005/</guid>
		<description><![CDATA[Climate change, visually.
&#160;
Grinnell Glacier from Mt. Gould 1938 &#8211; 2005
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/07/19/grinnell-glacier-from-mt-gould-1938-2005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global warming is three times faster than worst predictions</title>
		<link>http://www.lastfrost.com/2007/06/03/global-warming-is-three-times-faster-than-worst-predictions/</link>
		<comments>http://www.lastfrost.com/2007/06/03/global-warming-is-three-times-faster-than-worst-predictions/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 03:07:19 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/06/03/global-warming-is-three-times-faster-than-worst-predictions/</guid>
		<description><![CDATA[Global warming is three times faster than worst predictions &#8211; Independent Online Edition &#62; Climate Change
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/06/03/global-warming-is-three-times-faster-than-worst-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA: 10 Years to Climate Tipping Point</title>
		<link>http://www.lastfrost.com/2007/05/30/nasa-10-years-to-climate-tipping-point/</link>
		<comments>http://www.lastfrost.com/2007/05/30/nasa-10-years-to-climate-tipping-point/#comments</comments>
		<pubDate>Thu, 31 May 2007 02:59:20 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/05/30/nasa-10-years-to-climate-tipping-point/</guid>
		<description><![CDATA[NASA: 10 Years to Climate Tipping Point &#8211; [ABC News]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/05/30/nasa-10-years-to-climate-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyscraper Creates All Its Own Energy</title>
		<link>http://www.lastfrost.com/2007/05/14/skyscraper-creates-all-its-own-energy/</link>
		<comments>http://www.lastfrost.com/2007/05/14/skyscraper-creates-all-its-own-energy/#comments</comments>
		<pubDate>Mon, 14 May 2007 14:30:20 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/05/14/skyscraper-creates-all-its-own-energy/</guid>
		<description><![CDATA[Skyscraper Creates All Its Own Energy : MetaEfficient
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/05/14/skyscraper-creates-all-its-own-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deforestation: The hidden cause of global warming</title>
		<link>http://www.lastfrost.com/2007/05/14/deforestation-the-hidden-cause-of-global-warming/</link>
		<comments>http://www.lastfrost.com/2007/05/14/deforestation-the-hidden-cause-of-global-warming/#comments</comments>
		<pubDate>Mon, 14 May 2007 14:29:44 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/05/14/deforestation-the-hidden-cause-of-global-warming/</guid>
		<description><![CDATA[Deforestation: The hidden cause of global warming &#8211; Independent Online Edition
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/05/14/deforestation-the-hidden-cause-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Powered Device Converts CO2 to Fuel (TreeHugger)</title>
		<link>http://www.lastfrost.com/2007/04/28/solar-powered-device-converts-co2-to-fuel-treehugger/</link>
		<comments>http://www.lastfrost.com/2007/04/28/solar-powered-device-converts-co2-to-fuel-treehugger/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 03:45:29 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/28/solar-powered-device-converts-co2-to-fuel-treehugger/</guid>
		<description><![CDATA[Solar-Powered Device Converts CO2 to Fuel (TreeHugger)
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/28/solar-powered-device-converts-co2-to-fuel-treehugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Successful Demonstration of Carbon Dioxide Air Capture Technology Achieved</title>
		<link>http://www.lastfrost.com/2007/04/27/first-successful-demonstration-of-carbon-dioxide-air-capture-technology-achieved/</link>
		<comments>http://www.lastfrost.com/2007/04/27/first-successful-demonstration-of-carbon-dioxide-air-capture-technology-achieved/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 16:41:49 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/27/first-successful-demonstration-of-carbon-dioxide-air-capture-technology-achieved/</guid>
		<description><![CDATA[First Successful Demonstration of Carbon Dioxide Air Capture Technology Achieved
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/27/first-successful-demonstration-of-carbon-dioxide-air-capture-technology-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN climate change panel paints bleak picture for North America</title>
		<link>http://www.lastfrost.com/2007/04/17/un-climate-change-panel-paints-bleak-picture-for-north-america/</link>
		<comments>http://www.lastfrost.com/2007/04/17/un-climate-change-panel-paints-bleak-picture-for-north-america/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 18:38:10 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/17/un-climate-change-panel-paints-bleak-picture-for-north-america/</guid>
		<description><![CDATA[UN climate change panel paints bleak picture for North America &#8211; [earthTimes.org]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/17/un-climate-change-panel-paints-bleak-picture-for-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Say Global Warming Likely to Affect Africa Most Severely</title>
		<link>http://www.lastfrost.com/2007/04/17/experts-say-global-warming-likely-to-affect-africa-most-severely/</link>
		<comments>http://www.lastfrost.com/2007/04/17/experts-say-global-warming-likely-to-affect-africa-most-severely/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 15:11:30 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/17/experts-say-global-warming-likely-to-affect-africa-most-severely/</guid>
		<description><![CDATA[This is old news, but the predictions are getting worse and more urgent.&#160;
Experts Say Global Warming Likely to Affect Africa Most Severely &#8211; [VOA News]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/17/experts-say-global-warming-likely-to-affect-africa-most-severely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists predict Southwest mega-drought</title>
		<link>http://www.lastfrost.com/2007/04/11/scientists-predict-southwest-mega-drought/</link>
		<comments>http://www.lastfrost.com/2007/04/11/scientists-predict-southwest-mega-drought/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 02:48:58 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/11/scientists-predict-southwest-mega-drought/</guid>
		<description><![CDATA[Scientists predict Southwest mega-drought &#8211; [MSNBC.com]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/11/scientists-predict-southwest-mega-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleakest Climate Report Approved</title>
		<link>http://www.lastfrost.com/2007/04/09/bleakest-climate-report-approved/</link>
		<comments>http://www.lastfrost.com/2007/04/09/bleakest-climate-report-approved/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 04:52:19 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/09/bleakest-climate-report-approved/</guid>
		<description><![CDATA[Bleakest climate report approved &#8211; [Chron.com - Houston Chronicle]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/09/bleakest-climate-report-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.469 seconds -->
