<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Last Frost &#187; Oh Shit</title>
	<atom:link href="http://www.lastfrost.com/category/oh-shit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lastfrost.com</link>
	<description>All About Our Warming Planet</description>
	<lastBuildDate>Mon, 18 Jan 2010 23:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Warming: Scientific Consensus Proved Wrong</title>
		<link>http://www.lastfrost.com/2007/10/11/global-warming-scientific-consensus-proved-wrong/</link>
		<comments>http://www.lastfrost.com/2007/10/11/global-warming-scientific-consensus-proved-wrong/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 21:35:03 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/10/11/global-warming-scientific-consensus-proved-wrong/</guid>
		<description><![CDATA[Not really a surprise but still scary as shit. I hope global culture shifts before it&#39;s too late to fix this.&#160;
Global Warming: Scientific Consensus Proved Wrong &#8211; [Daily Kos]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/10/11/global-warming-scientific-consensus-proved-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Will Melt To Projected 2050 Levels, This Year</title>
		<link>http://www.lastfrost.com/2007/08/23/arctic-will-melt-to-projected-2050-levels-this-year/</link>
		<comments>http://www.lastfrost.com/2007/08/23/arctic-will-melt-to-projected-2050-levels-this-year/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 22:30:38 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/08/23/arctic-will-melt-to-projected-2050-levels-this-year/</guid>
		<description><![CDATA[The Sietch Blog &#187; Arctic Will Melt To Projected 2050 Levels, This Year
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/08/23/arctic-will-melt-to-projected-2050-levels-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black widows swarm onto Romanian shores. Cause? Global Warming.</title>
		<link>http://www.lastfrost.com/2007/07/09/black-widows-swarm-onto-romanian-shores-cause-global-warming/</link>
		<comments>http://www.lastfrost.com/2007/07/09/black-widows-swarm-onto-romanian-shores-cause-global-warming/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 13:16:59 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/07/09/black-widows-swarm-onto-romanian-shores-cause-global-warming/</guid>
		<description><![CDATA[Gnarly&#8230;

 

Black widows swarm onto Romanian shores. Cause? Global Warming. &#8211; [Environmentalgraffiti.com]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/07/09/black-widows-swarm-onto-romanian-shores-cause-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming is three times faster than worst predictions</title>
		<link>http://www.lastfrost.com/2007/06/03/global-warming-is-three-times-faster-than-worst-predictions/</link>
		<comments>http://www.lastfrost.com/2007/06/03/global-warming-is-three-times-faster-than-worst-predictions/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 03:07:19 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/06/03/global-warming-is-three-times-faster-than-worst-predictions/</guid>
		<description><![CDATA[Global warming is three times faster than worst predictions &#8211; Independent Online Edition &#62; Climate Change
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/06/03/global-warming-is-three-times-faster-than-worst-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA: 10 Years to Climate Tipping Point</title>
		<link>http://www.lastfrost.com/2007/05/30/nasa-10-years-to-climate-tipping-point/</link>
		<comments>http://www.lastfrost.com/2007/05/30/nasa-10-years-to-climate-tipping-point/#comments</comments>
		<pubDate>Thu, 31 May 2007 02:59:20 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/05/30/nasa-10-years-to-climate-tipping-point/</guid>
		<description><![CDATA[NASA: 10 Years to Climate Tipping Point &#8211; [ABC News]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/05/30/nasa-10-years-to-climate-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change will hit kids &#124; PerthNow</title>
		<link>http://www.lastfrost.com/2007/04/28/climate-change-will-hit-kids-perthnow/</link>
		<comments>http://www.lastfrost.com/2007/04/28/climate-change-will-hit-kids-perthnow/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 03:49:00 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/28/climate-change-will-hit-kids-perthnow/</guid>
		<description><![CDATA[Climate change will hit kids &#124; PerthNow
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/28/climate-change-will-hit-kids-perthnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN climate change panel paints bleak picture for North America</title>
		<link>http://www.lastfrost.com/2007/04/17/un-climate-change-panel-paints-bleak-picture-for-north-america/</link>
		<comments>http://www.lastfrost.com/2007/04/17/un-climate-change-panel-paints-bleak-picture-for-north-america/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 18:38:10 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/17/un-climate-change-panel-paints-bleak-picture-for-north-america/</guid>
		<description><![CDATA[UN climate change panel paints bleak picture for North America &#8211; [earthTimes.org]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/17/un-climate-change-panel-paints-bleak-picture-for-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-generals: Global warming threatens U.S. security</title>
		<link>http://www.lastfrost.com/2007/04/16/ex-generals-global-warming-threatens-us-security/</link>
		<comments>http://www.lastfrost.com/2007/04/16/ex-generals-global-warming-threatens-us-security/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 16:18:42 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/16/ex-generals-global-warming-threatens-us-security/</guid>
		<description><![CDATA[&#34;Climate change exacerbates already unstable situations&#34;. 
Ex-generals: Global warming threatens U.S. security &#8211; CNN.com
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/16/ex-generals-global-warming-threatens-us-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleakest Climate Report Approved</title>
		<link>http://www.lastfrost.com/2007/04/09/bleakest-climate-report-approved/</link>
		<comments>http://www.lastfrost.com/2007/04/09/bleakest-climate-report-approved/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 04:52:19 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/09/bleakest-climate-report-approved/</guid>
		<description><![CDATA[Bleakest climate report approved &#8211; [Chron.com - Houston Chronicle]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/09/bleakest-climate-report-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Trail Shows White House Edited Climate Reports</title>
		<link>http://www.lastfrost.com/2007/03/21/paper-trail-shows-white-house-edited-climate-reports/</link>
		<comments>http://www.lastfrost.com/2007/03/21/paper-trail-shows-white-house-edited-climate-reports/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 04:00:06 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Bush]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/03/21/paper-trail-shows-white-house-edited-climate-reports/</guid>
		<description><![CDATA[At a congressional hearing held this past Monday, scientists charged the administration with hiring uninformed oil-friendly lobbyists to edit climate change reports to soften their impact.&#160;
Here&#39;s an example:
&#34;greenhouse gases are accumulating in the atmosphere as a result of human activities, causing surface air temperatures to rise and subsurface ocean temperatures to rise.&#34;
was changed to:
&#34;Some activities [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/03/21/paper-trail-shows-white-house-edited-climate-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China To Overtake U.S. As Top Greenhouse Gas Producing Country</title>
		<link>http://www.lastfrost.com/2007/03/12/china-to-overtake-us-as-top-greenhouse-gas-producing-country/</link>
		<comments>http://www.lastfrost.com/2007/03/12/china-to-overtake-us-as-top-greenhouse-gas-producing-country/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 19:34:23 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/03/12/china-to-overtake-us-as-top-greenhouse-gas-producing-country/</guid>
		<description><![CDATA[China is poised to take the title of top emitter of greenhouse gases away from the United States either this year or in 2008, and boy did they catch up fast.
This is just one reason why Kyoto has taken so much flak from the conservative right. China is exempt from the Kyoto Protocol, so what [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/03/12/china-to-overtake-us-as-top-greenhouse-gas-producing-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memos Tell Officials How to Discuss Climate</title>
		<link>http://www.lastfrost.com/2007/03/09/memos-tell-officials-how-to-discuss-climate/</link>
		<comments>http://www.lastfrost.com/2007/03/09/memos-tell-officials-how-to-discuss-climate/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 06:28:29 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Bush]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/03/09/memos-tell-officials-how-to-discuss-climate/</guid>
		<description><![CDATA[A memo sent to The New York Times seems to show an obvious attempt to control the flow of information regarding climate change and polar wildlife by this administration. It was circulated at the Federal Fish and Wildlife Service and require a &#34;spokesman&#34; be named before any trip is conducted for the sake of climate [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/03/09/memos-tell-officials-how-to-discuss-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siberia&#8217;s Frozen Tundra Is Melting</title>
		<link>http://www.lastfrost.com/2007/02/09/siberias-frozen-tundra-is-melting/</link>
		<comments>http://www.lastfrost.com/2007/02/09/siberias-frozen-tundra-is-melting/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 05:21:04 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/02/09/siberias-frozen-tundra-is-melting/</guid>
		<description><![CDATA[Permafrost. So named because it&#39;s land that never thaws, that is until now. Satellite data is showing that there has been a 12% increase in lake area in Siberia between 1970 and 2004. The frost is melting and this threatens to release huge amounts of carbon and methane into the atmosphere furthering the problem.&#160;
Siberia&#39;s Once-Frozen [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/02/09/siberias-frozen-tundra-is-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Isn&#8217;t Going Away</title>
		<link>http://www.lastfrost.com/2007/02/05/global-warming-isnt-going-away/</link>
		<comments>http://www.lastfrost.com/2007/02/05/global-warming-isnt-going-away/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 05:01:44 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/02/05/global-warming-isnt-going-away/</guid>
		<description><![CDATA[So in the latest report on global climate change, the consensus is that global warming is inevitable and irreversible at this point. The only question left is how bad are we going to let it get? Unless we curb greenhouse gas emissions today we will be leaving our children with a vastly different planet than [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/02/05/global-warming-isnt-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Vs. The Cold War</title>
		<link>http://www.lastfrost.com/2007/01/31/climate-change-vs-the-cold-war/</link>
		<comments>http://www.lastfrost.com/2007/01/31/climate-change-vs-the-cold-war/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 06:19:02 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/01/31/climate-change-vs-the-cold-war/</guid>
		<description><![CDATA[A senior policy official from the UK has said that climate change poses an even greater security threat to the world than ironically, the Cold War.
So how do you deal with an enemy when it&#39;s yourself?
He points to several recent and ongoing conflicts that may have a root cause in climate change, including the crisis [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/01/31/climate-change-vs-the-cold-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.345 seconds -->
