<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Last Frost &#187; Renewable Energy</title>
	<atom:link href="http://www.lastfrost.com/category/energy-2/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lastfrost.com</link>
	<description>All About Our Warming Planet</description>
	<lastBuildDate>Mon, 18 Jan 2010 23:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>At $1 per Watt, the iTunes of Solar Energy Has Arrived</title>
		<link>http://www.lastfrost.com/2007/12/20/at-1-per-watt-the-itunes-of-solar-energy-has-arrived/</link>
		<comments>http://www.lastfrost.com/2007/12/20/at-1-per-watt-the-itunes-of-solar-energy-has-arrived/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 23:14:45 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/?p=757</guid>
		<description><![CDATA[Nanosolar, Inc. has created the worlds first solar panels that produce power at a cost below that of dirty coal. At $1/Watt these innovative panels could be the first step towards the abolishment of coal as a power source.&#160;&#160;
At $1 per Watt, the iTunes of Solar Energy Has Arrived &#8211; [SolveClimate.com]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/12/20/at-1-per-watt-the-itunes-of-solar-energy-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland&#8217;s Solar-Powered, 22-Story Storage Facility</title>
		<link>http://www.lastfrost.com/2007/08/16/portlands-solar-powered-22-story-storage-facility/</link>
		<comments>http://www.lastfrost.com/2007/08/16/portlands-solar-powered-22-story-storage-facility/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 10:30:27 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/08/16/portlands-solar-powered-22-story-storage-facility/</guid>
		<description><![CDATA[Talk about a sweet looking storage facility, and energy efficient too. Pictures on Gizmodo.com.
Eco: Portland&#39;s Solar-Powered, 22-Story Storage Facility &#8211; [Gizmodo]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/08/16/portlands-solar-powered-22-story-storage-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY: Make a Solar Water Heater for Less Than $5</title>
		<link>http://www.lastfrost.com/2007/08/16/diy-make-a-solar-water-heater-for-less-than-5/</link>
		<comments>http://www.lastfrost.com/2007/08/16/diy-make-a-solar-water-heater-for-less-than-5/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 10:28:17 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/08/16/diy-make-a-solar-water-heater-for-less-than-5/</guid>
		<description><![CDATA[I made one of these in high school out of some black paint, sand, cardboard and some tinfoil. The water in the can reached almost 180 degrees Fahrenheit in just a few minutes. Pretty cool, and easy too.&#160;
DIY: Make a Solar Water Heater for Less Than $5 &#8211; [Gizmodo]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/08/16/diy-make-a-solar-water-heater-for-less-than-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyscraper Creates All Its Own Energy</title>
		<link>http://www.lastfrost.com/2007/05/14/skyscraper-creates-all-its-own-energy/</link>
		<comments>http://www.lastfrost.com/2007/05/14/skyscraper-creates-all-its-own-energy/#comments</comments>
		<pubDate>Mon, 14 May 2007 14:30:20 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/05/14/skyscraper-creates-all-its-own-energy/</guid>
		<description><![CDATA[Skyscraper Creates All Its Own Energy : MetaEfficient
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/05/14/skyscraper-creates-all-its-own-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Planet Living</title>
		<link>http://www.lastfrost.com/2007/04/23/one-planet-living/</link>
		<comments>http://www.lastfrost.com/2007/04/23/one-planet-living/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 01:00:59 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/23/one-planet-living/</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=UzXRxP7jBSU
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/23/one-planet-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power In Stormy Waters</title>
		<link>http://www.lastfrost.com/2007/04/11/wind-power-in-stormy-waters/</link>
		<comments>http://www.lastfrost.com/2007/04/11/wind-power-in-stormy-waters/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 03:04:50 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/11/wind-power-in-stormy-waters/</guid>
		<description><![CDATA[ 
Wind Power In Stormy Waters &#8211; [Dark Roasted Blend] 
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/11/wind-power-in-stormy-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% Efficient Solar Cells</title>
		<link>http://www.lastfrost.com/2007/04/11/40-efficient-solar-cells/</link>
		<comments>http://www.lastfrost.com/2007/04/11/40-efficient-solar-cells/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 02:46:31 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/11/40-efficient-solar-cells/</guid>
		<description><![CDATA[ 
40% Efficient Solar Cells: They Are Being Used Back On Earth &#8211; [TreeHugger]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/11/40-efficient-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Solar Cell Breakthrough</title>
		<link>http://www.lastfrost.com/2007/04/09/organic-solar-cell-breakthrough/</link>
		<comments>http://www.lastfrost.com/2007/04/09/organic-solar-cell-breakthrough/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 04:38:27 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/09/organic-solar-cell-breakthrough/</guid>
		<description><![CDATA[Organic Solar Cell Breakthrough &#8211; [Go Sun Solutions] 
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/09/organic-solar-cell-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Canary Island Completely Powered By Renewable Energy</title>
		<link>http://www.lastfrost.com/2007/04/01/spanish-canary-island-completely-powered-by-renewable-energy/</link>
		<comments>http://www.lastfrost.com/2007/04/01/spanish-canary-island-completely-powered-by-renewable-energy/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 04:21:38 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/01/spanish-canary-island-completely-powered-by-renewable-energy/</guid>
		<description><![CDATA[El Hierro island, part of the Spanish Canary Island&#39;s just off the coast of Morroco, is claiming to be the world&#39;s first island to be powered by purely renewable energy. The primary source being hydroelectric power and the secondary source coming from wind turbines.&#160;
No El Hierro doesn&#39;t mean &#39;the hero&#39; in Spanish either, I checked [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/01/spanish-canary-island-completely-powered-by-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s Main Source Of Electricity Is The Wind</title>
		<link>http://www.lastfrost.com/2007/03/27/spains-main-source-of-electricity-was-the-wind/</link>
		<comments>http://www.lastfrost.com/2007/03/27/spains-main-source-of-electricity-was-the-wind/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 13:21:30 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/03/27/spains-main-source-of-electricity-was-the-wind/</guid>
		<description><![CDATA[At least for this past week, which was a particularly windy week for Spain. As a result the country managed to produce more electricity from the wind than from any other single source of power at total of 27% of the countries power needs.
Nuclear was a close second, and coal came in third. Officials believe [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/03/27/spains-main-source-of-electricity-was-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Airport Gets A Little Greener</title>
		<link>http://www.lastfrost.com/2007/03/10/philly-airport-gets-a-little-greener/</link>
		<comments>http://www.lastfrost.com/2007/03/10/philly-airport-gets-a-little-greener/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 06:01:00 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/03/10/philly-airport-gets-a-little-greener/</guid>
		<description><![CDATA[If there&#39;s one thing airports know about, it&#39;s the power of the wind and how to harness it. Philadelphia International Airport is dropping nearly a quarter million dollars every year for the next five, towards the purchase of environmentally friendly wind power. The power will amount to about seven percent of the total power consumption [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/03/10/philly-airport-gets-a-little-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense Scam In The Name Of Science</title>
		<link>http://www.lastfrost.com/2007/03/08/adsense-scam-in-the-name-of-science/</link>
		<comments>http://www.lastfrost.com/2007/03/08/adsense-scam-in-the-name-of-science/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 15:00:31 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Silly]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/03/08/adsense-scam-in-the-name-of-science/</guid>
		<description><![CDATA[I came across an interesting post on the blog ShoeMoney.com. Apparently they&#39;ve received an email attempting to extort them out of $200 a month. If they do not comply the sender known as &#34;dragon dragon&#34; will use &#34;special robots&#34; to disable the site&#39;s Google adsense account.
What does this have to do with global warming and [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/03/08/adsense-scam-in-the-name-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1500 Megawatts Of Wind Power Planned For California</title>
		<link>http://www.lastfrost.com/2007/02/06/1500-megawatts-of-wind-power-planned-for-california/</link>
		<comments>http://www.lastfrost.com/2007/02/06/1500-megawatts-of-wind-power-planned-for-california/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 00:28:05 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/02/06/1500-megawatts-of-wind-power-planned-for-california/</guid>
		<description><![CDATA[Size or quantity does matter apparently, and in this case it&#39;s a good thing for our planet.&#160; Texas currently holds the wind power heavyweight championship, but California wants the title back. So could we be witnessing a mini green-energy race here? I sure hope so.
This is just the kind of competition we need to get [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/02/06/1500-megawatts-of-wind-power-planned-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy, The Ultimate Alternative Energy Source?</title>
		<link>http://www.lastfrost.com/2007/01/23/geothermal-energy-the-ultimate-alternative-energy-source/</link>
		<comments>http://www.lastfrost.com/2007/01/23/geothermal-energy-the-ultimate-alternative-energy-source/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 05:07:55 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Obvious]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/01/23/geothermal-energy-the-ultimate-alternative-energy-source/</guid>
		<description><![CDATA[Imagine an energy system that runs constantly, requires no fuel, has a minimal environmental impact, produces no waste other than worn out machinery, and is available almost everywhere on Earth. It&#39;s geothermal energy and a panel from MIT suggests it may be the answer to the energy woes of the United States.&#160;&#160;
MIT-led panel backs &#39;heat [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/01/23/geothermal-energy-the-ultimate-alternative-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma Radiation or Infrared Radiation? Which Would You Prefer?</title>
		<link>http://www.lastfrost.com/2007/01/17/gamma-radiation-or-infrared-radiation-which-would-you-prefer/</link>
		<comments>http://www.lastfrost.com/2007/01/17/gamma-radiation-or-infrared-radiation-which-would-you-prefer/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 00:49:57 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/01/17/gamma-radiation-or-infrared-radiation-which-would-you-prefer/</guid>
		<description><![CDATA[Which is better? Nuclear waste which can remain toxic to almost all life for up to 250,000 years, or greenhouse gases which are relatively harmless to life, but harmful to global climate stability.
I would have to argue neither on the basis that the only reason we produce so much greenhouse gas is because our economic [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/01/17/gamma-radiation-or-infrared-radiation-which-would-you-prefer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.373 seconds -->
