<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Last Frost &#187; Pollution</title>
	<atom:link href="http://www.lastfrost.com/category/climate/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lastfrost.com</link>
	<description>All About Our Warming Planet</description>
	<lastBuildDate>Mon, 18 Jan 2010 23:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Editorial: Why the carmakers seem to be dragging their feet on batteries &#8211; AutoblogGreen</title>
		<link>http://www.lastfrost.com/2007/04/28/editorial-why-the-carmakers-seem-to-be-dragging-their-feet-on-batteries-autobloggreen/</link>
		<comments>http://www.lastfrost.com/2007/04/28/editorial-why-the-carmakers-seem-to-be-dragging-their-feet-on-batteries-autobloggreen/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 03:59:07 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/28/editorial-why-the-carmakers-seem-to-be-dragging-their-feet-on-batteries-autobloggreen/</guid>
		<description><![CDATA[Editorial: Why the carmakers seem to be dragging their feet on batteries &#8211; AutoblogGreen
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/28/editorial-why-the-carmakers-seem-to-be-dragging-their-feet-on-batteries-autobloggreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Powered Device Converts CO2 to Fuel (TreeHugger)</title>
		<link>http://www.lastfrost.com/2007/04/28/solar-powered-device-converts-co2-to-fuel-treehugger/</link>
		<comments>http://www.lastfrost.com/2007/04/28/solar-powered-device-converts-co2-to-fuel-treehugger/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 03:45:29 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/28/solar-powered-device-converts-co2-to-fuel-treehugger/</guid>
		<description><![CDATA[Solar-Powered Device Converts CO2 to Fuel (TreeHugger)
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/28/solar-powered-device-converts-co2-to-fuel-treehugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Successful Demonstration of Carbon Dioxide Air Capture Technology Achieved</title>
		<link>http://www.lastfrost.com/2007/04/27/first-successful-demonstration-of-carbon-dioxide-air-capture-technology-achieved/</link>
		<comments>http://www.lastfrost.com/2007/04/27/first-successful-demonstration-of-carbon-dioxide-air-capture-technology-achieved/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 16:41:49 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/27/first-successful-demonstration-of-carbon-dioxide-air-capture-technology-achieved/</guid>
		<description><![CDATA[First Successful Demonstration of Carbon Dioxide Air Capture Technology Achieved
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/27/first-successful-demonstration-of-carbon-dioxide-air-capture-technology-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Planet Living</title>
		<link>http://www.lastfrost.com/2007/04/23/one-planet-living/</link>
		<comments>http://www.lastfrost.com/2007/04/23/one-planet-living/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 01:00:59 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/23/one-planet-living/</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=UzXRxP7jBSU
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/23/one-planet-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Microsystems makes energy efficiency a priority</title>
		<link>http://www.lastfrost.com/2007/04/16/sun-microsystems-makes-energy-efficiency-a-priority/</link>
		<comments>http://www.lastfrost.com/2007/04/16/sun-microsystems-makes-energy-efficiency-a-priority/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 16:25:31 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/16/sun-microsystems-makes-energy-efficiency-a-priority/</guid>
		<description><![CDATA[Sun Microsystems makes energy efficiency a priority &#8211; [CNNMoney.com]
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/16/sun-microsystems-makes-energy-efficiency-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Rules Against Bush</title>
		<link>http://www.lastfrost.com/2007/04/05/supreme-court-rules-against-bush/</link>
		<comments>http://www.lastfrost.com/2007/04/05/supreme-court-rules-against-bush/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 14:18:02 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Bush]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/04/05/supreme-court-rules-against-bush/</guid>
		<description><![CDATA[&#160;This past Monday, the US Supreme Court ruled that the EPA does in fact have the authority to regulate auto emissions that contribute to climate change such as carbon dioxide. It was a close vote, but in the end they did the right thing voting 5-4 in favor. Unfortunately those 4 votes stemmed from the [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/04/05/supreme-court-rules-against-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China To Overtake U.S. As Top Greenhouse Gas Producing Country</title>
		<link>http://www.lastfrost.com/2007/03/12/china-to-overtake-us-as-top-greenhouse-gas-producing-country/</link>
		<comments>http://www.lastfrost.com/2007/03/12/china-to-overtake-us-as-top-greenhouse-gas-producing-country/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 19:34:23 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/03/12/china-to-overtake-us-as-top-greenhouse-gas-producing-country/</guid>
		<description><![CDATA[China is poised to take the title of top emitter of greenhouse gases away from the United States either this year or in 2008, and boy did they catch up fast.
This is just one reason why Kyoto has taken so much flak from the conservative right. China is exempt from the Kyoto Protocol, so what [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/03/12/china-to-overtake-us-as-top-greenhouse-gas-producing-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News &#8211; February 16th 2007</title>
		<link>http://www.lastfrost.com/2007/02/16/in-the-news-february-16th-2007/</link>
		<comments>http://www.lastfrost.com/2007/02/16/in-the-news-february-16th-2007/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 05:39:08 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/02/16/in-the-news-february-16th-2007/</guid>
		<description><![CDATA[China to promise cuts in greenhouse gases [New Scientist Environment] &#160;&#160;&#160; China has goal to reduce G.H.G. emissions by 10% over 5 years.&#160;
Top 10 Largest Databases in the World [Business Intelligence Lowdown] &#160;&#160;&#160; #1 is interesting.
Wis. could become second state to require fewer greenhouse gases [Chippewa.com] &#160;&#160;&#160; CA was first.
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/02/16/in-the-news-february-16th-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Changes Stance On Climate Change</title>
		<link>http://www.lastfrost.com/2007/01/14/exxon-changes-stance-on-climate-change/</link>
		<comments>http://www.lastfrost.com/2007/01/14/exxon-changes-stance-on-climate-change/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:59:46 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Oh Shit]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/01/14/exxon-changes-stance-on-climate-change/</guid>
		<description><![CDATA[It&#39;s rare these days that the American democratic process works in favor of environmental issues.&#160; Exxon has recently been feeling the burn of a Democratic Congress, so much so they pulled the funding from many of their climate change &#34;think tanks&#34;.&#160;Instead it&#39;s going to focus on what can be done to influence the actual policies [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/01/14/exxon-changes-stance-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming is Here. Now What?</title>
		<link>http://www.lastfrost.com/2007/01/10/global-warming-is-here-now-what/</link>
		<comments>http://www.lastfrost.com/2007/01/10/global-warming-is-here-now-what/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 06:08:44 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/01/10/global-warming-is-here-now-what/</guid>
		<description><![CDATA[Shall we change or shall we give up and accept what comes to us? I say let&#39;s change&#8230; some say fuck it, I say fuck that. 
AlterNet: EnviroHealth: Global Warming is Here. Now What?
]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/01/10/global-warming-is-here-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 10 of 10: Global Warming Myths Debunked!</title>
		<link>http://www.lastfrost.com/2007/01/07/part-10-of-10-global-warming-myths-debunked/</link>
		<comments>http://www.lastfrost.com/2007/01/07/part-10-of-10-global-warming-myths-debunked/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 02:41:11 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/01/07/part-10-of-10-global-warming-myths-debunked/</guid>
		<description><![CDATA[So Called &#34;Myth&#34; #10: The earth&#8217;s poles are warming; polar ice caps are breaking up and melting and the sea level rising.
Their Argument In It&#39;s Entirety: &#34;The earth is variable. The western Arctic may be getting somewhat warmer, due to unrelated cyclic events in the Pacific Ocean, but the Eastern Arctic and Greenland are getting [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/01/07/part-10-of-10-global-warming-myths-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 9 of 10: Global Warming Myths Debunked!</title>
		<link>http://www.lastfrost.com/2007/01/05/part-9-of-10-global-warming-myths-debunked/</link>
		<comments>http://www.lastfrost.com/2007/01/05/part-9-of-10-global-warming-myths-debunked/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 06:04:33 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/01/05/part-9-of-10-global-warming-myths-debunked/</guid>
		<description><![CDATA[So Called &#34;Myth&#34; #9: Receding glaciers and the calving of ice shelves are proof of global warming.
Their Argument In It&#39;s Entirety: &#34;Glaciers have been receding and growing cyclically for hundreds of years. Recent glacier melting is a consequence of coming out of the very cool period of the Little Ice Age. Ice shelves have been [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/01/05/part-9-of-10-global-warming-myths-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 8 of 10: Global Warming Myths Debunked!</title>
		<link>http://www.lastfrost.com/2007/01/04/part-8-of-10-global-warming-myths-debunked/</link>
		<comments>http://www.lastfrost.com/2007/01/04/part-8-of-10-global-warming-myths-debunked/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 05:53:36 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2007/01/04/part-8-of-10-global-warming-myths-debunked/</guid>
		<description><![CDATA[So Called &#34;Myth&#34; #8: Global warming will cause more storms and other weather extremes.
Their Argument In It&#39;s Entirety: &#34;There is no scientific or statistical evidence whatsoever that supports such claims on a global scale.&#160; Regional variations may occur. Growing insurance and infrastructure repair costs, particularly in coastal areas, are sometimes claimed to be the result [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2007/01/04/part-8-of-10-global-warming-myths-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 7 of 10: Global Warming Myths Debunked!</title>
		<link>http://www.lastfrost.com/2006/12/29/part-7-of-10-global-warming-myths-debunked/</link>
		<comments>http://www.lastfrost.com/2006/12/29/part-7-of-10-global-warming-myths-debunked/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 07:15:55 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2006/12/26/part-7-of-10-global-warming-myths-debunked/</guid>
		<description><![CDATA[So Called &#34;Myth&#34; #7: CO2 is a pollutant.
Their Argument In A Nutshell: CO2 naturally occurs in our atmosphere therefore it is not a pollutant. They then go on to complain that the Canadian government included CO2 on it&#39;s list of pollutants in the Environmental Protection Act. [Read their original argument here - Myth #7]
The Truth: [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2006/12/29/part-7-of-10-global-warming-myths-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 6 of 10: Global Warming Myths Debunked!</title>
		<link>http://www.lastfrost.com/2006/12/29/part-6-of-10-global-warming-myths-debunked/</link>
		<comments>http://www.lastfrost.com/2006/12/29/part-6-of-10-global-warming-myths-debunked/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 06:32:07 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.lastfrost.com/2006/12/29/part-6-of-10-global-warming-myths-debunked/</guid>
		<description><![CDATA[So Called &#34;Myth&#34; #6: The UN proved that man&#8211;made CO2 causes global warming.
Their Argument In A Nutshell: In 1996, some lines were deleted from the final draft of a report on global warming released by the UN. The lines were as follows: 
1) &#8220;None of the studies cited above has shown clear evidence that we [...]]]></description>
		<wfw:commentRss>http://www.lastfrost.com/2006/12/29/part-6-of-10-global-warming-myths-debunked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.297 seconds -->
